<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: How Do I: Using IntelliTrace in Visual Studio 2010</title>
	<atom:link href="http://chriskoenig.net/2010/05/10/how-do-i-using-intellitrace-in-visual-studio-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://chriskoenig.net/2010/05/10/how-do-i-using-intellitrace-in-visual-studio-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-i-using-intellitrace-in-visual-studio-2010</link>
	<description>Microsoft Developer Evangelist</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:35:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: ScottGu&#8217;s May 20th Links: ASP.NET MVC, ASP.NET, .NET 4, VS 2010, Silverlight &#187; Nithin Mohan T K&#039;s Weblog</title>
		<link>http://chriskoenig.net/2010/05/10/how-do-i-using-intellitrace-in-visual-studio-2010/comment-page-1/#comment-490</link>
		<dc:creator>ScottGu&#8217;s May 20th Links: ASP.NET MVC, ASP.NET, .NET 4, VS 2010, Silverlight &#187; Nithin Mohan T K&#039;s Weblog</dc:creator>
		<pubDate>Mon, 02 Jan 2012 14:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://chriskoenig.net/?p=290#comment-490</guid>
		<description>[...] Using Intellitrace in VS 2010: Chris Koenig has a nice 10 minute video that demonstrates how to use the new Intellitrace features of VS 2010 to enable DVR playback of your debug sessions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Intellitrace in VS 2010: Chris Koenig has a nice 10 minute video that demonstrates how to use the new Intellitrace features of VS 2010 to enable DVR playback of your debug sessions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Дайджест новостей за 24 ноября 2011 г. &#171;</title>
		<link>http://chriskoenig.net/2010/05/10/how-do-i-using-intellitrace-in-visual-studio-2010/comment-page-1/#comment-485</link>
		<dc:creator>Дайджест новостей за 24 ноября 2011 г. &#171;</dc:creator>
		<pubDate>Mon, 28 Nov 2011 05:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://chriskoenig.net/?p=290#comment-485</guid>
		<description>[...] 3. Использование IntelliTrace в Visual Studio 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. Использование IntelliTrace в Visual Studio 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using IntelliTrace in Visual Studio 2010 &#171; Fabio Stawinski</title>
		<link>http://chriskoenig.net/2010/05/10/how-do-i-using-intellitrace-in-visual-studio-2010/comment-page-1/#comment-340</link>
		<dc:creator>Using IntelliTrace in Visual Studio 2010 &#171; Fabio Stawinski</dc:creator>
		<pubDate>Tue, 09 Nov 2010 13:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://chriskoenig.net/?p=290#comment-340</guid>
		<description>[...] Check it out &#8211; How Do I: Using IntelliTrace in Visual Studio 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out &#8211; How Do I: Using IntelliTrace in Visual Studio 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BusinessRx Reading List : May 20th Links: ASP.NET MVC, ASP.NET, .NET 4, VS 2010, Silverlight</title>
		<link>http://chriskoenig.net/2010/05/10/how-do-i-using-intellitrace-in-visual-studio-2010/comment-page-1/#comment-94</link>
		<dc:creator>BusinessRx Reading List : May 20th Links: ASP.NET MVC, ASP.NET, .NET 4, VS 2010, Silverlight</dc:creator>
		<pubDate>Sat, 29 May 2010 18:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://chriskoenig.net/?p=290#comment-94</guid>
		<description>[...] Using Intellitrace in VS 2010: Chris Koenig has a nice 10 minute video that demonstrates how to use the new Intellitrace features of VS 2010 to enable DVR playback of your debug sessions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Intellitrace in VS 2010: Chris Koenig has a nice 10 minute video that demonstrates how to use the new Intellitrace features of VS 2010 to enable DVR playback of your debug sessions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Marks (Microsoft)</title>
		<link>http://chriskoenig.net/2010/05/10/how-do-i-using-intellitrace-in-visual-studio-2010/comment-page-1/#comment-119</link>
		<dc:creator>Justin Marks (Microsoft)</dc:creator>
		<pubDate>Wed, 19 May 2010 08:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://chriskoenig.net/?p=290#comment-119</guid>
		<description>&quot;View Call Hierarchy&quot; is a different feature than what Chris was showing here.  &quot;View Call Hierarchy&quot; is a design time feature that uses static analysis to show you what calls are made by your application.  IntelliTrace is a debut/runtime feature that shows you the actual calls made during execution and it does support collecting call information for VB.NET as well as C#</description>
		<content:encoded><![CDATA[<p>&#8220;View Call Hierarchy&#8221; is a different feature than what Chris was showing here.  &#8220;View Call Hierarchy&#8221; is a design time feature that uses static analysis to show you what calls are made by your application.  IntelliTrace is a debut/runtime feature that shows you the actual calls made during execution and it does support collecting call information for VB.NET as well as C#</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Koenig</title>
		<link>http://chriskoenig.net/2010/05/10/how-do-i-using-intellitrace-in-visual-studio-2010/comment-page-1/#comment-225</link>
		<dc:creator>Chris Koenig</dc:creator>
		<pubDate>Wed, 19 May 2010 03:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://chriskoenig.net/?p=290#comment-225</guid>
		<description>I am currently out of the office preparing for and presenting at the Launch 2010 events in Dallas and Houston. During this time, responses to email will be delayed.

Thanks!
Chris</description>
		<content:encoded><![CDATA[<p>I am currently out of the office preparing for and presenting at the Launch 2010 events in Dallas and Houston. During this time, responses to email will be delayed.</p>
<p>Thanks!<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Marks (Microsoft)</title>
		<link>http://chriskoenig.net/2010/05/10/how-do-i-using-intellitrace-in-visual-studio-2010/comment-page-1/#comment-91</link>
		<dc:creator>Justin Marks (Microsoft)</dc:creator>
		<pubDate>Wed, 19 May 2010 03:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://chriskoenig.net/?p=290#comment-91</guid>
		<description>&quot;View Call Hierarchy&quot; is a different feature than what Chris was showing here.  &quot;View Call Hierarchy&quot; is a design time feature that uses static analysis to show you what calls are made by your application.  IntelliTrace is a debut/runtime feature that shows you the actual calls made during execution and it does support collecting call information for VB.NET as well as C#</description>
		<content:encoded><![CDATA[<p>&#8220;View Call Hierarchy&#8221; is a different feature than what Chris was showing here.  &#8220;View Call Hierarchy&#8221; is a design time feature that uses static analysis to show you what calls are made by your application.  IntelliTrace is a debut/runtime feature that shows you the actual calls made during execution and it does support collecting call information for VB.NET as well as C#</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Koenig</title>
		<link>http://chriskoenig.net/2010/05/10/how-do-i-using-intellitrace-in-visual-studio-2010/comment-page-1/#comment-88</link>
		<dc:creator>Chris Koenig</dc:creator>
		<pubDate>Wed, 12 May 2010 18:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://chriskoenig.net/?p=290#comment-88</guid>
		<description>I should have been more clear about this in the video, but using the IntelliTrace features does not require you to do &quot;live&quot; debugging against your server :)  Instead, many companies will create manual tests (managed through Microsoft Test Manager) that generate IntelliTrace log files on each run. The developer can later use these logs for IntelliTrace debugging to help identify and fix the associated defect.  There are a LOT more great features in MTM too, btw - I hope to do a video on that soon...&lt;br&gt;&lt;br&gt;/ck</description>
		<content:encoded><![CDATA[<p>I should have been more clear about this in the video, but using the IntelliTrace features does not require you to do &#8220;live&#8221; debugging against your server <img src='http://chriskoenig.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Instead, many companies will create manual tests (managed through Microsoft Test Manager) that generate IntelliTrace log files on each run. The developer can later use these logs for IntelliTrace debugging to help identify and fix the associated defect.  There are a LOT more great features in MTM too, btw &#8211; I hope to do a video on that soon&#8230;</p>
<p>/ck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Tamm &#187; Blog Archive &#187; Links 12.05.2010</title>
		<link>http://chriskoenig.net/2010/05/10/how-do-i-using-intellitrace-in-visual-studio-2010/comment-page-1/#comment-87</link>
		<dc:creator>Markus Tamm &#187; Blog Archive &#187; Links 12.05.2010</dc:creator>
		<pubDate>Wed, 12 May 2010 07:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://chriskoenig.net/?p=290#comment-87</guid>
		<description>[...] How Do I: Using IntelliTrace in Visual Studio 2010 (Chris Koenig) [...]</description>
		<content:encoded><![CDATA[<p>[...] How Do I: Using IntelliTrace in Visual Studio 2010 (Chris Koenig) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Koenig</title>
		<link>http://chriskoenig.net/2010/05/10/how-do-i-using-intellitrace-in-visual-studio-2010/comment-page-1/#comment-86</link>
		<dc:creator>Chris Koenig</dc:creator>
		<pubDate>Tue, 11 May 2010 21:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://chriskoenig.net/?p=290#comment-86</guid>
		<description>Sorry about that - not sure what happened.  I think it&#039;s all fixed at this point.  Give it another try...&lt;br&gt;&lt;br&gt;/ck</description>
		<content:encoded><![CDATA[<p>Sorry about that &#8211; not sure what happened.  I think it&#39;s all fixed at this point.  Give it another try&#8230;</p>
<p>/ck</p>
]]></content:encoded>
	</item>
</channel>
</rss>

